Funeral directors on the North Shore
Local funeral homes, published prices and nearby cemeteries for families in the North Shore.
Funeral directors serving the North Shore
The Lower and Upper North Shore (Mosman, Cremorne, Chatswood, Gordon, Pymble) have local funeral homes listed below, and Sydney-wide providers also collect in the area.
| Funeral director | Address | Phone | Published price |
|---|---|---|---|
| Gregory & Carr — Gordon | 850 Pacific Highway, Gordon NSW 2072 | 1800 266 588 | $5,350 (Non-attended Cremation (starts from, inc GST and government levy)) |
| Guardian Funerals — Cremorne | 93 Spofforth Street, Cremorne NSW 2090 | 02 9101 4896 | On request |
| Hamilton Funerals | 1015 Pacific Highway, Pymble NSW 2073 | (02) 9449 5544 | $5,100 (No Attendance Cremation) |
| Maurer Family Funerals | 574 Pacific Highway, Chatswood NSW 2067 | 02 9413 1377 | $6,500 (No service no attendance (cremation)) |
| White Lady Funerals — Mosman | 75 Spit Road, Mosman NSW 2088 | 02 9125 5351 | On request |
Send us a comparison brief · Compare Sydney providers side by side
Published prices to compare
Local providers with a published price, plus the lowest published no-service cremation packages elsewhere in Sydney (check the provider collects from your suburb):
| Funeral director | Area | Published package | Price (GST incl.) | Source · checked |
|---|---|---|---|---|
| Hamilton Funerals | Pymble | No Attendance Cremation | $5,100 | 2026-11-06 |
| Gregory & Carr — Gordon | Gordon | Non-attended Cremation (starts from, inc GST and government levy) | $5,350 | 2026-11-06 |
| Maurer Family Funerals | Chatswood | No service no attendance (cremation) | $6,500 | 2026-11-06 |
| Fixed Price Cremations | Greater Sydney | Direct Cremation — no service | $1,995 | 2026-10-31 |
| Farewells Australia | Carlingford | Direct Cremation — starting package | $2,290 | 2026-10-31 |
| Willed | Greater Sydney | Direct Cremation — NSW | $2,499 | 2026-10-31 |
Cemeteries and crematoriums nearby
- Macquarie Park Cemetery and Crematorium (Crown, Northern Cemeteries)
- Northern Suburbs Memorial Park and crematorium (North Ryde, private)
- Frenchs Forest Bushland Cemetery (Northern Cemeteries)
Ask each funeral director which crematorium or cemetery they use and whether its fees are inside the quote. See Sydney burial costs and all Sydney funeral prices.
Before you call a funeral director
- Decide between a direct cremation, a cremation with a service and a burial: the price gap is several thousand dollars.
- Ask for the itemised written quote NSW funeral directors must give before you agree, and the provider's least expensive package.
- Check whether collection from your suburb, after-hours transfers and the death certificate are included.
Frequently asked questions
How much does a funeral cost in the North Shore?
A no-service direct cremation from a Sydney provider costs $1,995 to $6,500 (median $3,650) among 29 providers publishing dated prices; a funeral with a service averages $5,000–$8,000 in NSW.
Where are North Shore cremations held?
Most take place at Macquarie Park Crematorium or Northern Suburbs Crematorium in North Ryde; ask which one your funeral director uses.