PRICE EXPLORER · SYDNEY
Sydney funeral price explorer
Every published Sydney direct cremation price in one table you can filter by area and budget.
Filter every published Sydney price
29 Sydney funeral directors publish a dated, GST-inclusive direct cremation price. Choose an area and a budget; the median and the lowest price update as you go. Every row links to the provider's own price page.
Matching prices29
Median$3,650
Lowest$1,995
| Funeral director | Published package | Price (GST incl.) | Source · checked |
|---|---|---|---|
| Fixed Price CremationsGreater Sydney | Direct Cremation — no service | $1,995 | 2026-10-31 |
| Farewells AustraliaCarlingford | Direct Cremation — starting package | $2,290 | 2026-10-31 |
| WilledGreater Sydney | Direct Cremation — NSW | $2,499 | 2026-10-31 |
| Sydney Funerals Co.Darlinghurst | Direct Cremation Only | $2,630 | 2026-10-31 |
| Acropolis Funeral ServicesEarlwood | Direct Cremation | $2,700 | 2026-10-31 |
| Picaluna FuneralsSydney wide | Direct Cremation | $2,750 | 2026-10-31 |
| Ambrose FuneralsSydney | Direct Cremation | $2,795 | 2026-10-31 |
| Northern Beaches FuneralsNorthern Beaches | Direct Cremation — commercial crematorium | $2,848 | 2026-10-31 |
| Salvos Funerals — SydneySydney | Direct Cremation (No Funeral Service) | $2,975 | 2026-10-31 |
| Idyllic FuneralsSydney | Direct Cremation | $2,990 | 2026-10-31 |
| Bare Funerals & CremationsSydney CBD | Cremation Only — NSW Zone 5 | $2,999 | 2026-10-31 |
| Sydney Direct CremationsSydney | Direct Cremation | $2,999 | 2026-10-31 |
| Kenneally FuneralsCampbelltown | No Service No Attendance (price disclosure) | $3,345.10 | 2026-11-06 |
| Harmony FuneralsBlacktown | Simple Bare Essentials Cremation | $3,650 | 2026-10-31 |
| Macarthur Lady FuneralsSmeaton Grange | No Service, No Attendance | $3,686 | 2026-11-06 |
| Simplicity Funerals — NewtownNewtown | Cremation only — Newtown | $3,899 | 2026-10-31 |
| Wilson Family FuneralsWarriewood | Direct Cremation — No Service No Attendance | $3,900 | 2026-10-31 |
| Joseph Medcalf Funerals — BelmoreBelmore | Non-attended Cremation (starts from, inc GST) | $3,995 | 2026-11-06 |
| Joseph Medcalf Funerals — MatravilleMatraville | Non-attended Cremation (starts from, inc GST) | $3,995 | 2026-11-06 |
| Joseph Medcalf Funerals — RedfernRedfern | Non-attended Cremation (starts from, inc GST) | $3,995 | 2026-11-06 |
| Cosmopolitan FuneralsWest Ryde | NSNA (No Service No Family Attendance) cremation | $4,195 | 2026-11-06 |
| Integrity FuneralsSmithfield | Non Attended Cremation | $4,400 | 2026-11-06 |
| Hills Family FuneralsCastle Hill | Direct Cremation | $4,450 | 2026-10-31 |
| Albert & Meyer Funeral DirectorsThornleigh | Non-attended cremation | $4,995 | 2026-10-31 |
| Hamilton FuneralsPymble | No Attendance Cremation | $5,100 | 2026-11-06 |
| Ann Wilson Funerals — Mona ValeMona Vale | Cremation only | $5,199 | 2026-10-31 |
| Gregory & Carr — GordonGordon | Non-attended Cremation (starts from, inc GST and government levy) | $5,350 | 2026-11-06 |
| Guardian FuneralsSydney wide | No service, no attendance cremation | $6,400 | 2026-10-31 |
| Maurer Family FuneralsChatswood | No service no attendance (cremation) | $6,500 | 2026-11-06 |
Before you compare
- A published price usually applies to a collection zone and ordinary hours. Ask whether it applies to your postcode and timeframe.
- Open “Included / extra” on each row: the death certificate, the medical referee fee and the return of ashes are where packages differ most.
- NSW funeral directors must give you an itemised written quote with the total payable before you agree to anything.
Need help choosing? Send us your situation and we will come back to you with options.