Funeral directors in Strathfield
Local funeral homes, published prices and nearby cemeteries for families in Strathfield, Sydney.
Funeral directors serving Strathfield
Strathfield sits between the Inner West and Rookwood. Families often use Inner West funeral homes in Five Dock, Belmore or Earlwood, or Sydney-wide providers.
| Funeral director | Address | Phone | Published price |
|---|---|---|---|
| Acropolis Funeral Services | 253–255 Homer Street, Earlwood NSW 2206 | 02 9558 1770 | $2,700 (Direct Cremation) |
| Andrew Valerio & Sons | 177 First Avenue, Five Dock NSW 2046 | 02 9712 5204 | On request |
| Beautiful Farewells | North Strathfield | — | On request |
| Caring Funerals | 160 Great North Road, Five Dock NSW 2046 | (02) 9713 1555 | On request |
| Family Tree Funerals | 99–101 Great North Road, Five Dock NSW 2046 | 1300 810 880 | On request |
| Jeffrey Bros Funeral Services | 605 Canterbury Road, Belmore NSW 2192 | 1300 418 841 | On request |
| Joseph Medcalf Funerals — Belmore | 447 Burwood Road, Belmore NSW 2192 | (02) 9698 2644 | $3,995 (Non-attended Cremation (starts from, inc GST)) |
| White Lady Funerals — Five Dock | 132 Great North Road, Five Dock NSW 2046 | 02 9125 5345 | On request |
Published prices to compare
Local providers with a published price, plus the lowest published no-service cremation packages elsewhere in Sydney (check that the provider collects from your suburb):
| Funeral director | Area | Published package | Price (GST incl.) | Source · checked |
|---|---|---|---|---|
| Acropolis Funeral Services | Earlwood | Direct Cremation | $2,700 | 2026-10-31 |
| Joseph Medcalf Funerals — Belmore | Belmore | Non-attended Cremation (starts from, inc GST) | $3,995 | 2026-11-06 |
| Fixed Price Cremations | Greater Sydney | Direct Cremation — no service | $1,995 | 2026-10-31 |
| Farewells Australia | Carlingford | Direct Cremation — starting package | $2,290 | 2026-10-31 |
| Willed | Greater Sydney | Direct Cremation — NSW | $2,499 | 2026-10-31 |
Cemeteries, crematoriums and venues nearby
- Rookwood General Cemetery and Crematorium (Lidcombe), next to Strathfield
- Rookwood Catholic Cemetery (Catholic Cemeteries and Crematoria)
- Macquarie Park Cemetery and Crematorium (North Ryde)
Ask each funeral director which crematorium or cemetery they would use and whether its fees are inside the quote. Burial costs: Sydney burial and cemetery fees.
Frequently asked questions
How much does a funeral cost in Strathfield?
A no-service direct cremation from a Sydney provider costs $1,995 to $6,500 (median $3,650) among 29 providers publishing dated prices; a funeral with a service averages $5,000–$8,000 in NSW. Ask local providers for an itemised written quote.
Is Rookwood close to Strathfield?
Yes. Rookwood Cemetery in Lidcombe borders Strathfield; its cheapest adult burial on the official 2026 price list is $14,058.20 including GST before funeral director fees.